|
|
| Home | Database | Software | Help | Research | Authoring |
|
Home >> Database >> Activities >> View |
In the Database section: Introduction | Search | Browse |
|
Light-Matter Interaction Part I: Photons (Template)
This Activity Requires: Test your system to see if it meets the requirements Important! If you cannot launch anything from this database, please follow the step-by-step instructions on the software page. Please Note: Many models are linked to directly from within the database. When an activity employs our scripting language, Pedagogica, as do some of the "guided" activities, the initial download may take several minutes. Subsequent activities will not take a long time. See this page for further instructions. |
||||||||||||||||
![]() | Overview and Learning ObjectivesThis activity reviews the basic characteristics of photons and light-matter interactions. Students will be able to: • manipulate intensity and frequency of light, including adjusting intensity and seeing its effect on the heating of matter; • replicate in a model a beam of photons of particular intensity and frequency; • describe three fates of light-matter interaction: passage through, absorption by and emission from matter; • generate and read an absorption spectrum. |
|
| |
|
| |
|
| |
![]() | Central ConceptsKey Concept: Additional Related ConceptsPhysics/Chemistry
|
|
| |
|
| |
|
| |
![]() | Textbook References
|
|
| |
|
| |
|
| |
![]() | Benchmarks and StandardsNSES
|
|
| |
|
| |
|
| |
![]() | Activity CreditsCreated by CC: Molecular Literacy using Molecular Workbench |
|
| |
|
| |
|
| |
![]() | Technical NotesThere are a few important things that we have adjusted to simulate photon-atom interactions. First, the scale of the actual wavelength for visible light is microns (10^-6 meter), much longer than we show here (angstroms, 10^-10 meter). Second, the speed of light in vacuum is about 3x108 meters per second, much faster than the photons in the model travel (~104 meters per second). We have to bring down the scale of size and speed to those of atoms, otherwise we cannot show both of them at the same time -- in reality, photons go so fast that they effectively appear to be a continuum if viewed from atoms, and atoms move so slowly that they effectively appear to be static if viewed from photons. In addition to these adjustments, there are a few limitations of the model, listed as follows: Light as waves. Light is not only particles but also waves (the wave-particle duality). Our model, however, cannot depict the wave behaviors of light, such as diffraction, interference, the Doppler effect and so on. Light as rays. Our model cannot depict macroscopic optical phenonmena, such as reflection and refraction, in which light is viewed as rays of a continuum. |
|
| |
|
| |
|
| |
Last Update: 11/25/2008
Maintainer: CC Web Team (webmaster@concord.org)
Document Options: Text-only / Accessible Version | Printable Version | E-mail this Page
Copyright © 2008, The Concord Consortium.
All rights reserved.
![]()
These materials are based upon work supported
by the National Science Foundation under grant numbers
9980620, ESI-0242701 and EIA-0219345
Any opinions, findings, and conclusions or recommendations expressed in this
material are those of the author(s) and do not necessarily reflect
the views of the National Science Foundation.