|
|
| Home | Database | Software | Help | Research | Authoring |
|
Home >> Database >> Activities >> View |
In the Database section: Introduction | Search | Browse |
|
Active Filters (demo)
This Activity Requires:
Test your system to see if it meets the requirements Important! If you cannot launch anything from this database, please follow the step-by-step instructions on the software page. Please Note: Many models are linked to directly from within the database. When an activity employs our scripting language, Pedagogica, as do some of the "guided" activities, the initial download may take several minutes. Subsequent activities will not take a long time. See this page for further instructions. |
||||||||||||||||
![]() | Overview and Learning ObjectivesThis is a model of two ways to filter a toxin out of the air. The purple molecules make up an active filter -- they have a strong, specific attraction to the toxin. The concentration of the toxin in the air declines as it sticks to the filter, then levels off as the filter saturates. |
|
| |
|
| |
|
| |
![]() | Central ConceptsKey Concept: Van der Waals forces are weak, but sufficient to make things adsorb to a surface. A more complex surface area can absorb more molecules. Additional Related ConceptsPhysics/Chemistry
|
|
| |
|
| |
|
| |
![]() | Benchmarks and StandardsAAAS
|
|
| |
|
| |
|
| |
![]() | Additional InfoAdditional Background The two models are identical, except for the arrangement of the molecules in the filter. As the models run, you can see that one of the filters gets more of the toxin out of the air, because it has a higher surface area. In the real world, activated charcoal is a good filter of this type because it has an enormous surface area (it's full of tiny pores). The charcoal doesn't really need a specific attraction to whatever impurities it's filtering -- that was just used in this model to make it work. Apparently, van der Waal forces and hydrogen bonds are sufficient to make things adsorb to it. Activated charcoal is used in things like gas masks, Brita water filters, and even for removing caffeine from coffee. |
|
| |
|
| |
|
| |
![]() | Activity CreditsCreated by CC Project: Molecular Workbench using Molecular Workbench |
|
| |
|
| |
|
| |
![]() | Requirements
|
|
| |
|
| |
|
| |
Last Update: 08/05/2008
Maintainer: CC Web Team (webmaster@concord.org)
Document Options: Text-only / Accessible Version | Printable Version | E-mail this Page
Copyright © 2008, The Concord Consortium.
All rights reserved.
![]()
These materials are based upon work supported
by the National Science Foundation under grant numbers
9980620, ESI-0242701 and EIA-0219345
Any opinions, findings, and conclusions or recommendations expressed in this
material are those of the author(s) and do not necessarily reflect
the views of the National Science Foundation.