|
|
| Home | Database | Software | Help | Research | Authoring |
|
Home >> Database >> Activities >> View |
In the Database section: Introduction | Search | Browse |
|
Nanomachines
This Activity Requires: Test your system to see if it meets the requirements Important! If you cannot launch anything from this database, please follow the step-by-step instructions on the software page. Please Note: Many models are linked to directly from within the database. When an activity employs our scripting language, Pedagogica, as do some of the "guided" activities, the initial download may take several minutes. Subsequent activities will not take a long time. See this page for further instructions. |
||||||||||||||||
![]() | Overview and Learning ObjectivesMany biological systems can be thought of as tiny -- but very accurate -- molecular machines that use chemical energy to do certain jobs. Although we tend to borrow concepts from the mechanical systems we are familiar with, molecular machines differ significantly from macroscopic machines in that they are always in a chaotic environment governed by the laws of thermodynamics. This reality makes it very difficult for us to devise molecular machines that work predictably and reliably. Students will be able to:
|
|
| |
|
| |
|
| |
![]() | Assessmenthttp://www.concord.org/~barbara/workbench_web/models/pdf/Prepost-nanomachines.pdf |
|
| |
|
| |
|
| |
![]() | Classroom PracticeYou might want to connect the energy bursts of ATP with movements of molecular machines, such as a machine that moves a particle actively from one side of a membrane to another. |
|
| |
|
| |
|
| |
![]() | Central ConceptsKey Concept: Nanomachines are machines constructed of nanoscale particles using the forces appropriate for that scale. Additional Related Concepts |
|
| |
|
| |
|
| |
![]() | Extensions and ConnectionsThere are many additional nanomachines within the Molecular Workbench software. |
|
| |
|
| |
|
| |
![]() | Activity CreditsCreated by CC: Molecular Literacy using Molecular Workbench |
|
| |
|
| |
|
| |
Last Update: 11/25/2008
Maintainer: CC Web Team (webmaster@concord.org)
Document Options: Text-only / Accessible Version | Printable Version | E-mail this Page
Copyright © 2008, The Concord Consortium.
All rights reserved.
![]()
These materials are based upon work supported
by the National Science Foundation under grant numbers
9980620, ESI-0242701 and EIA-0219345
Any opinions, findings, and conclusions or recommendations expressed in this
material are those of the author(s) and do not necessarily reflect
the views of the National Science Foundation.