|
|
| Home | Database | Software | Help | Research | Authoring |
|
Home >> Database >> Activities >> View |
In the Database section: Introduction | Search | Browse |
|
Phase Change (SAM)
This Activity Requires:
Test your system to see if it meets the requirements Important! If you cannot launch anything from this database, please follow the step-by-step instructions on the software page. Please Note: Many models are linked to directly from within the database. When an activity employs our scripting language, Pedagogica, as do some of the "guided" activities, the initial download may take several minutes. Subsequent activities will not take a long time. See this page for further instructions. |
||||||||||||||||||
![]() | Overview and Learning ObjectivesStudents review the atomic arrangements for each state of matter, following trajectories of individual atoms to observe their motion and observing and manipulating differences in attractions among the atoms in each state. Then students experiment with adding energy to effect a change in state. They finish by exploring the more complex phenomena of latent heat and evaporative cooling. Students will be able to: • Give example of phase changes that occur every day and how they affect the world around us. • Describe what the phases of matter (solid, liquid, and gas) look like at the atomic level. • Explain how the forces of attraction are what keep atoms in a particular phase at a specific temperature. • Explain how the input of energy into a system affects the state of matter. • Describe how both latent heat and evaporative cooling play a role in changes of phase. |
|
| |
|
| |
|
| |
![]() | Classroom PracticeTeacher's Guide http://sam.concord.org/publications/teacher-guides/phase_changes.ver6.pdf |
|
| |
|
| |
|
| |
![]() | Central ConceptsKey Concept: Additional Related ConceptsPhysics/Chemistry
|
|
| |
|
| |
|
| |
![]() | Benchmarks and StandardsNSES
|
|
| |
|
| |
|
| |
![]() | Extensions and ConnectionsFermi Lab's ARISE Project suggests the following enhancement to this SAM unit: http://www.concord.org/~barbara/SAM/ARISE/ARISE_SAM_phase_change.pdf |
|
| |
|
| |
|
| |
![]() | Activity CreditsCreated by CC Project: SAM using Molecular Workbench |
|
| |
|
| |
|
| |
![]() | Requirements
|
|
| |
|
| |
|
| |
Last Update: 11/25/2008
Maintainer: CC Web Team (webmaster@concord.org)
Document Options: Text-only / Accessible Version | Printable Version | E-mail this Page
Copyright © 2008, The Concord Consortium.
All rights reserved.
![]()
These materials are based upon work supported
by the National Science Foundation under grant numbers
9980620, ESI-0242701 and EIA-0219345
Any opinions, findings, and conclusions or recommendations expressed in this
material are those of the author(s) and do not necessarily reflect
the views of the National Science Foundation.