|
|
| Home | Database | Software | Help | Research | Authoring |
|
Home >> Database >> Activities >> View |
In the Database section: Introduction | Search | Browse |
|
Atoms and Conservation of Energy (SAM)
This Activity Requires:
Test your system to see if it meets the requirements Important! If you cannot launch anything from this database, please follow the step-by-step instructions on the software page. Please Note: Many models are linked to directly from within the database. When an activity employs our scripting language, Pedagogica, as do some of the "guided" activities, the initial download may take several minutes. Subsequent activities will not take a long time. See this page for further instructions. |
||||||||||||||||||
![]() | Overview and Learning ObjectivesStudents explore how the Law of Conservation of Energy (the First Law of Thermodynamics) applies to atoms as well as the implications of heating or cooling a system. This unit focuses on potential energy and kinetic energy as well as energy conservation. The goal is to apply what is learned to both our human scale world and the world of atoms and molecules. Students will be able to: • Differentiate between kinetic and potential energy. • Explain how kinetic energy can be converted to potential energy and vice versa. • Analyze energy graphs and the motion of objects in a system to learn about the Law of Conservation of Energy. • Apply the first Law of Thermodynamics when heating or cooling a system. • Differentiate between energy transfer in an open system and energy conversion. |
|
| |
|
| |
|
| |
![]() | Classroom PracticeTeacher Guide http://sam.concord.org/publications/teacher-guides/atoms_energy.ver4.pdf |
|
| |
|
| |
|
| |
![]() | Central ConceptsKey Concept: Additional Related ConceptsPhysics/Chemistry
|
|
| |
|
| |
|
| |
![]() | Benchmarks and StandardsNSES
|
|
| |
|
| |
|
| |
![]() | Extensions and ConnectionsFermi Lab's ARISE shares the following suggestions to enhance the SAM unit: http://www.concord.org/~barbara/SAM/ARISE/ARISE_SAM_atoms_energy.pdf |
|
| |
|
| |
|
| |
![]() | Activity CreditsCreated by CC Project: SAM using Molecular Workbench |
|
| |
|
| |
|
| |
![]() | Requirements
|
|
| |
|
| |
|
| |
Last Update: 11/25/2008
Maintainer: CC Web Team (webmaster@concord.org)
Document Options: Text-only / Accessible Version | Printable Version | E-mail this Page
Copyright © 2008, The Concord Consortium.
All rights reserved.
![]()
These materials are based upon work supported
by the National Science Foundation under grant numbers
9980620, ESI-0242701 and EIA-0219345
Any opinions, findings, and conclusions or recommendations expressed in this
material are those of the author(s) and do not necessarily reflect
the views of the National Science Foundation.